Secondary Market
Offers
| Windpark Zschornewitz Nr. 5 GmbH & Co. KG | ||
|---|---|---|
| Running since | 1999 | |
| Type | DeWind | |
| Quantity WEA | 6 | |
| Offer II | 25.565,00 € | |
| Windpark Hocheifel Nr. 7 GmbH & Co. KG | ||
|---|---|---|
| Running since | 1999/2000 | |
| Type | DeWind | |
| Quantity WEA | 4 | |
| Offer I | 5.000,00 € | |
| Windpark Euregio Fonds Nr. 9 GmbH & Co. KG | ||
|---|---|---|
| Running since | 2000 | |
| Type | DeWind; NEG Micon | |
| Quantity WEA | 5 | |
| Offer I | 10.000,00 € | |
| Windpark Stolzenau Nr. 12 GmbH & Co. KG | ||
|---|---|---|
| Running since | 2001 | |
| Type | DeWind; NEG Micon | |
| Quantity WEA | 2 | |
| Offer I | 10.000,00 € | |
| Windpark Halsdorf Nr. 17 GmbH & Co. KG | ||
|---|---|---|
| Running since | 2000/2001 | |
| Type | NEG Micon | |
| Quantity WEA | 10 | |
| Offer I | 75.000,00 € | |
| Offer II | 5.000,00 € | |
| Offer III | 5.000,00 € | |
| Offer IV | 10.000,00 € | |
| Windpark Elbe Nr. 22 GmbH & Co. KG | ||
|---|---|---|
| Running since | 2003 | |
| Type | Vestas | |
| Quantity WEA | 8 | |
| Offer I | 10.000 € | |
| Windparks Borne III & Welbsleben Nr. 24 GmbH & Co. KG | ||
|---|---|---|
| Running since | 2001 | |
| Type | NEG Micon | |
| Quantity WEA | 8 | |
| Offer I | 75.000,00 € | |
| Windpark Nauen Nr. 33 GmbH & Co. KG | ||
|---|---|---|
| Running since | 2002 | |
| Type | NEG Micon | |
| Quantity WEA | 10 | |
| Offer I | 10.000,00 € | |
| Offer II | 15.000,00 € | |
Your Contact
for this sector
Peter Tomski
Phone: 02431 9733-724
Fax: 02431 9733-777
Email: